Factory Price Steam Pipe Repair Clamp - Stainless Steel Band Repair Clamp s2 (Double-Lock-Type) – Grip

Technical Parameter: 【VIEW】

PRODUCT DETAILS

Stainless steel band repaire clamp is good at repairng pin holes and breaks caused by aging or rusting, which can seal under pressure and no need of changing pipes.
Have advantages of safe, convenient and efficiency, can be installed without any other tools. It is highly optimized for general use.

Diameter Range PN Diameter Range PN Width
mm bar mm bar mm
Single Lock Type R2   Double Lock Type R3    
Pipe diameter range PN Pipe diameter range PN width
mm bar mm bar mm
R2   R3    
48-51 16     150,200,300,400,500,000
55-60 16     150,200,300,400,500,000
59-67 16     150,200,300,400,500,000
65-73 16     150,200,300,400,500,000
75-83 16     150,200,300,400,500,000
86-94 16 86-94 16 150,200,300,400,500,000
95-105 16 95-105 16 150,200,300,400,500,000
108-118 16 108-128 16 150,200,300,400,500,000
121-131 16 120-141 16 150,200,300,400,500,000
126-136 16 168-188 16 150,200,300,400,500,000
145-155 16 174-194 16 150,200,300,400,500,000
151-161 16 219-239 16 150,200,300,400,500,000
166-177 16 228-249 16 150,200,300,400,500,000
174-184 16 238-258 16 150,200,300,400,500,000
189-199 16 258-278 16 150,200,300,400,500,000
200-210 16 273-293 16 150,200,300,400,500,000
218-228 16 282-302 10 150,200,300,400,500,000
248-258 16 404-423 10 150,200,300,400,500,000
250-260 10 421-440 10 150,200,300,400,500,000
265-275 10 436-455 10 150,200,300,400,500,000
271-281 10 453-472 10 150,200,300,400,500,000
310-320 10 469-488 10 150,200,300,400,500,000
395-420 10 488-507 10 150,200,300,400,500,000
445-455 10 505-525 10 150,200,300,400,500,000
    528-545 8 150,200,300,400,500,000
    547-566 8 150,200,300,400,500,000
    562-581 8 150,200,300,400,500,000
    582-601 8 150,200,300,400,500,000
    630-650 8 150,200,300,400,500,000
    670-690 8 150,200,300,400,500,000
    720-740 8 150,200,300,400,500,000

 

WhatsApp Online Chat !